NHS Friends and Family Test (FFT)
Last Updated: Friday, 16 May 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
Responses | April | March | February |
1 Extremely likely | 120 | 124 | 123 |
2 Likely | 22 | 13 | 21 |
3 Neither likely or unlikely | 2 | 1 | 3 |
4 Unlikely | 0 | 6 | 0 |
5 Extremely unlikely | 4 | 5 | 3 |
6 Don’t know | 0 | 1 | 1 |
Summary Scores | |||
Positive | 96% | 91% | 95% |
Negative | 3% | 7% | 2% |
Neutral | 1% | 2% | 3% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- We have not currently taken any actions from the results, we will update these shortly.